1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
| Package Size | 20.00cm * 20.00cm * 1.50cm |
|---|---|
| Gross Weight | 0.190kg |
| Standard Roll | 5m/10m/20m/30m/50m Per Roll |
AC110/220V SMD2835 High Volt LED Strip - 120LEDs/m



| Product Type | Specifications | Available Options |
|---|---|---|
| SMD 2835 | 120 LED/m, 240 LED/m | 5/12/24/48V, 3000K-6500K |
| SMD 5050 RGB | 60 LED/m, 120 LED/m | RGB/RGBW, Pixel Control |
| COB LED Strip | 320/480/608 LED/m | CCT Tunable, IP67 Waterproof |
| Neon & Wall Washer | Flexible Design | RGB IC, 360° Flexible, IP68 |
| Model No. | TLV-HVFS2835Q120W |
|---|---|
| LED Quantity | 120LEDs/m 2835 |
| Color Temperature | 2700K - 6500K / R / B / Y / Pink / Orange |
| Voltage | AC110V / AC220V |
| Power | 8W - 16W / meter |
| CRI | RA>80 (RA>90/95 Optional) |
| PCB Materials | 2Oz Double-Sided Pure Copper |
| IP Rate | IP65 / IP67 / IP68 |
| Cutting Unit | 100mm / 500mm / 1m |
| Working Temp | -20°C to 60°C |







Zever Light