1 / 2
| Still deciding? Get samples of $ ! US$ 0.5/Piece Request Sample |
Our SMD LED 5050 components are designed for high performance and durability, featuring 6-pin connectivity and full RoHS compliance for environmentally friendly applications.
Absolute Maximum Ratings (Ta=25ºC)
| Item | Symbol | Maximum | Unit |
|---|---|---|---|
| Forward Current | IF | 500 | mA |
| Reverse Voltage | VR | -- | V |
| Power Dissipation | PD | 3000 | mW |
| Peak Pulsing Current | IFP | 800 | mA |
| Electrostatic Discharge | ESD | 2000 | V |
| Operating Temp | Topr | -25 to +80 | ºC |
| Junction Temperature | Tj | 115 | ºC |
Electrical/Optical Characteristics (Ta=25ºC)
| Item | Symbol | Condition | Typ. | Unit |
|---|---|---|---|---|
| Forward Voltage | VF | IF=500mA | 6.0 - 6.5 | V |
| Color Temperature | CCT | IF=500mA | 6500 | K |
| Luminous Flux | φ | IF=500mA | 300 - 350 | LM |
| Viewing Angle | 2θ1/2 | IF=500mA | 120 | deg |
| Color Rendering | CRI | IF=500mA | 70 | Ra |
Custom designs are available according to demand. Sample orders are welcome.



Excellence in Raw Materials
We ensure high light efficiency and reliability by utilizing:
Production Excellence
Zever Light