1 / 3
| Still deciding? Get samples of $ ! US$ 0.5/Piece Request Sample |
Absolute Maximum Ratings (Ta=25ºC)
| Item | Symbol | Maximum | Unit |
|---|---|---|---|
| Forward Current | IF | 500 | mA |
| Reverse Voltage | VR | -- | V |
| Power Dissipation | PD | 3000 | mW |
| Peak Pulsing Current | IFP | 800 | mA |
| Electrostatic Discharge (HBM) | ESD | 2000 | V |
| Operating Temperature | Topr | -25 to +80 | ºC |
| Junction Temperature | Tj | 115 | ºC |
Electrical/Optical Characteristics (Ta=25ºC)
| Item | Symbol | Condition | Min. | Typ. | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | IF=500mA | 6.0 | -- | 6.5 | V |
| Color Temperature | CCT | IF=500mA | -- | 10000 | -- | K |
| Luminous Flux | φ | IF=500mA | 300 | -- | 350 | LM |
| Viewing Angle | 2θ1/2 | IF=500mA | - | 120 | - | deg |
| Color Rendering Index | CRI | IF=500mA | -- | 70 | -- | Ra |
Customized designs according to your demand are available. Sample orders are welcome.
Premium Raw Materials for High Efficiency:
Our Advantages:
Zever Light