| Still deciding? Get samples of $ ! US$ 9/Piece Request Sample |
905nm 15W TO56 Tail-free Light Spot Pulsed Laser Diode
Absolute Maximum Ratings (Tc=25°C)
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Pulse Width (FWHM) | tP | - | 200 | ns |
| Duty Cycle | dc | - | 0.1 | % |
| Operating temperature | Top | -40 | 85 | ºC |
| Storage temperature | Tstg | -40 | 100 | ºC |
| Solder temperature | Ts | - | 260 | ºC |
Characteristics (Tc=25°C)
| Parameter | Symbol | MIN. | TYP. | MAX. | Unit |
|---|---|---|---|---|---|
| Center Wavelength | λ | - | 905 | - | nm |
| Spectral bandwidth | Δλ | - | 5 | - | nm |
| Optical Output Power | Po | - | 15 | - | W |
| Threshold current | Ith | - | 0.3 | - | A |
| Operating current | Iop | - | 6 | - | A |
| Aperture Size | Im | - | 38x10 | - | μm² |
| Beam Divergence (FWHM) | θ∥xθ⊥ | - | 9x25 | - | ° |
| Power Temp Coefficient | - | - | -0.33 | - | %/K |
| Wavelength Temp Coefficient | - | - | 0.28 | - | nm/K |






Products are packed in special boxes, vacuum-sealed anti-static bags and outer cartons. This packaging meets safe express delivery requirements.
Lead Time: Based on inventory and material availability, we can deliver within 1-8 weeks.
Shipping: We deliver by air express, mainly via FedEx.
We are a professional trading company specializing in laser diodes, photodiodes, fiber-coupled lasers and optical receiver assemblies. Benefiting from China's mature and reliable supply chain, we have established stable partnerships with leading optoelectronic manufacturers.
We provide long-term, stable supplies of high-quality standard products and customized solutions. Most of our products are in stock and can meet the demand for fast delivery. We welcome small orders to verify product quality and build basic mutual trust, and we accept factory audits before bulk orders.
Zever Light