1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
Innovative inorganic packaging technology ensures superior reliability, minimal heat generation, and low light attenuation for demanding industrial applications.
| Parameters | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Forward Voltage | Vf | 6.8 | 7.2 | 7.4 | V |
| Forward Current | IF | 700 | 1400 | 1600 | mA |
| Optical Output Power | Pout | 2400 | 4300 | 5000 | mW |
| Peak Wavelength | λp | 365 | -- | 370 | nm |
| Power Dissipation | Pd | 4.5 | 10 | 12 | W |
Zever Light