1 / 5
| Customization: | Available |
|---|---|
| Usage: | LCD SCREEN |
| Size: | 50" |
The CV500U3-L01 is a color active matrix LCD open cell that uses amorphous silicon TFT as a switching device. This open cell is composed of a color TFT-LCD panel, driver IC, and PCBA, designed for high-definition visual performance.
| CHARACTERISTICS ITEMS | SPECIFICATIONS | Unit |
|---|---|---|
| Screen Diagonal | 49.5 | inch |
| Active Area | 1095.840(H) x 616.410(V) | mm |
| Physical Size | 1105.840(W) x 627.910(H) x 1.365(D) | mm |
| Number of Pixels | 3840 (H)× 2160 (V) | pixel |
| Sub-Pixel Pitch | 0.095(H) x 0.285(V) | mm |
| Pixel Arrangement | RGB Vertical Stripe | - |
| Glass thickness | 0.5 / 0.5 | mm |
| Display Mode | Normally Black | - |
| Cell Transparency | 5.2% Typ. | - |
| Surface Treatment | AG (Haze 2.4%) Hardness: 2H | - |
Specializing in the distribution of high-quality LCD displays ranging from 3.3 to 120 inches. We provide solutions for monitor panels, TV panels, and mobile devices, sourcing from world-leading manufacturers to ensure industrial reliability. We also offer SKD (Semi Knocked Down) services to optimize logistics and local assembly efficiency.
Zever Light