1 / 5
| Customization: | Available |
|---|---|
| Application: | School, Lab, Small Production |
| Customized: | Customized |
The Electro-spinning equipment is a compact version designed for Nano fiber Electro spinning. It features a unique support structure made of steel pipes, providing a sturdy foundation for the unit.
| Item | Detail | Specifications |
|---|---|---|
| High Voltage Power Supply | 0 - 30kV output voltage range with a maximum current of 0.5mA. Digital meters for readout. | 1.0 - 30kV Single Output Static Removal Device ARC Circuit Protection |
| Dual Channel Syringe Pump | Independent control of two dual channel pumps. X-axis movement up to 200mm via PC control. | Flow rate: 0.4 µl/hr to 650 ml/hr Supports 2.5 to 60ml syringes Microprocessor control |
| Rotating Mandrel | Used for aligned continuous mesh. Grounding via carbon brush contact. | Speed: 300 - 4000 rpm Stability: +/- 1% Multiple diameters (2mm-100mm) |
| Y Plate Collector | Stationary or Y-motion collector made of stainless steel. | Dimension: 250 x 175 x 3mm Programmable Y motion profile |
| Fume Hood | Enclosed atmosphere with exhaust fan and PID temperature control. Granite table top. | Stainless Steel & Glass construction Ambient to 40°C control Integrated lighting |
Standard Accessories: Normal Glass Syringe, Glass Syringe with tube connector, Spare Needle, Teflon Tube.
Optional UV Curing Lamp: 10W 254nm UV light for curing spun fibers. Includes protective coatings on glass to reflect UV and safety ON/OFF switch.








Zever Light