1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
1. Typical Optical/Electrical Characteristics (Ta=25ºC)
| Parameters | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Forward Voltage(VF) | Vf | 3.4 | 3.5 | 3.6 | V |
| Forward Current | IF | 350 | 500 | 700 | mA |
| Optical Output Power(Pout) | Pout | 500 | 760 | 980 | mW |
| Peak Wavelength(λp) | λp | 365 | -- | 370 | nm |
| Viewing Angle | 2 θ 1/2 | -- | 30°/60° | -- | deg |
2. Absolute Maximum Ratings (Ta=25ºC)
| Parameters | Symbol | Ratings | Unit |
|---|---|---|---|
| Peak Forward Current | Ifp | 1000 | mA |
| Junction Temperature | Tj | 115 | ºC |
| Operating Temperature | Topr | -40 ~ 60 | ºC |
| Storage Temperature | Tstg | -40 ~ 80 | ºC |
| Soldering Temperature | Tsol | 250 | ºC |
This high power UV LED is widely applied for UV Curing and printing systems.
Zever Light