1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
Custom High Power, High-reliability Performance 5050 IR LED
* Viewing angle and circuit diagram can be customized according to requirements.
Our Infrared LED Products cover the entire Near Infrared (NIR) wavelength range from 730nm to almost 1,000nm. These are ideal for Surveillance Systems, Night Vision, Face Recognition, and Medical Instrumentation.
| Part No. | Optical Power (mW) | Forward Voltage (V) | Wavelength (nm) | Forward Current (mA) | View Angle |
|---|---|---|---|---|---|
| LLS5050IR850A45-800 | 800-1000 | 1.6-1.8 | 840-855 | 1000 | 45° |
| LLS5050IR940A45-700 | 700-900 | 1.2-1.4 | 940-950 | 1000 | 45° |
| LLS5050IR760A45-500 | 500-700 | 1.7-1.9 | 760-770 | 700 | 45° |
| LLS5050IR850A60-3000 | 3000-4000 | 3.0-4.2 | 840-850 | 2000 | 60° |
| LLS5050IR940A120-1200 | 1200-1500 | 1.4-1.6 | 940-950 | 1000 | 120° |
| LLS5050IR1050A60-2500 | 2500-3500 | 3.0-4.0 | 1000-1100 | 1500 | 60° |
Zever Light