1 / 5
| Still deciding? Get samples of $ ! US$ 0.02/Piece Order Sample |
For full technical datasheets, please contact our support team.
| Package | Model | Brightness (mcd) | Test Conditions | Voltage (v) | Size | Wavelength (nm) |
|---|---|---|---|---|---|---|
| F3 Green - Green feet | XL-304SYGD | 100-150 | IF=20mA | 1.8-2.4 | 3mm | 565-575 |
| F5 White-White Short Feet | XL-502UWC | 6000-8000 | IF=20mA | 3.0-3.6 | 5mm | / |
| F5 White-White Long Feet | XL-504UWC | 5800-8000 | IF=30mA | 3.2-3.4 | 5mm | / |
| F5 White - Emerald Green | XL-502UGC | 6000-12000 | IF=20mA | 2.8-3.2 | 5mm | 520-525 |
| F5 White-Red Short Feet | XL-502SURC | 8-10 | IF=20mA | 1.9-2.4 | 5mm | 650-660 |
| F5 White-Yellow Short Feet | XL-502UYC | 80-100 | IF=20mA | 1.8-2.2 | 5mm | 585-595 |
| F5 White-Blue Long Feet | XL-504UBC | 8000-10000 | / | 3.0-3.2 | 5mm | 455-465 |
| F5 Red-Red Long Feet | XL-504SURD | 8-10 | IF=20mA | 1.9-2.4 | 5mm | 650-660 |
Established in 2012, we are a private enterprise with national high-tech qualifications focusing on research, development, production, and sales of high-quality light-emitting diode (LED) products. We operate advanced production bases covering R&D, production, and after-sales service.
As a certified high-tech LED manufacturer, we showcase a full range of LED components — from CHIP and SMD LEDs to COB light strips and smart pixel series at international exhibitions.
Zever Light