1 / 1
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
High-Reliability Performance 5mm Through-hole UVA LED Lamp
| Part No. | Forward Voltage/V | Wavelength/nm | Optical Power/mW | View Angle (50% LV) | Forward Current/mA |
|---|---|---|---|---|---|
| LL50UVA365W30-140 | 3.0-3.6 | 365-370 | 140-160 | 30 | 20 |
| LL50UVA380W30-20 | 3.0-3.6 | 380-385 | 20-35 | 30 | 20 |
| LL50UVA395W30-20 | 3.0-3.6 | 395-405 | 20-35 | 30 | 20 |
| LL50UVA410W15-20 | 3.0-3.6 | 410-435 | 20-35 | 15 | 20 |
| LL50UVA365W15-5 | 3.0-3.6 | 365-370 | 5-10 | 15 | 20 |
| LL50UVA380W15-20 | 3.0-3.6 | 380-385 | 20-35 | 15 | 20 |
| LL50UVA395W15-20 | 3.0-3.6 | 395-405 | 20-35 | 15 | 20 |
UV disinfection is a physical method. Microorganisms exposed to ultraviolet radiation absorb energy into their genetic material (DNA and RNA). This destroys their ability to divide and replicate, leading to natural death or elimination by the immune system, effectively neutralizing pathogenic ability.
We utilize advanced encapsulation techniques to accurately control the real wavelength.


Zever Light