1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model | Size(mm) | IF | VF | TCK | Ra | IV(lm) |
|---|---|---|---|---|---|---|
| 2835 0.2W | 2.8*35 | 60mA | 3-3.6V | 2700-6000K | 80/90/95 | 26-28lm |
| 2835 0.5W | 2.8*35 | 150mA | 3-3.6V | 2700-6000K | 80/90/95 | 55-65lm |
| 2835 1W | 2.8*35 | 300mA | 3-3.6V | 2700-6000K | 80/90/95 | 110-120lm |
| 3030 1W | 3.0*3.0 | 300mA | 3-3.6V | 2700-6000K | 80/90/95 | 110-120lm |
| 3030 1.5W | 3.0*3.0 | 500mA | 3-3.6V | 2700-6000K | 80/90/95 | 150-160lm |
| 3014 0.1W | 3.0*1.4 | 30mA | 3-3.6V | 2700-6000K | 80/90/95 | 10-12lm |
| 3528 0.1W | 3.5*2.8 | 30mA | 3-3.6V | 2700-6000K | 80/90/95 | 10-12lm |
| 5050 0.2W | 5.0*5.0 | 60mA | 3-3.6V | 2700-6000K | 80/90/95 | 26-28lm |
| 5730 0.2W | 5.7*3.0 | 60mA | 3-3.6V | 2700-6000K | 80/90/95 | 26-28lm |
Our SMD LEDs are widely utilized across various lighting sectors including Commercial lighting, household lighting, and specialized outdoor lighting projects.
Utilizing advanced machinery and automated production lines, the facility ensures high-precision manufacturing. From fixed chip placement and welding to spectral color separation and final inspection, every step is conducted in a dust-free, anti-static environment to guarantee superior performance and reliability in all light-emitting diode products.
Zever Light