1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Category | Specification | Details / Options |
|---|---|---|
| Product Type | 5×7 Square Dot Matrix LED Display | - |
| Dot Diameter | 3.39mm | - |
| Outer Dimensions | 22 × 30 × 10mm | - |
| Connection Type | Row Anode, Column Cathode | - |
| Emitting Color | Super Bright Red | Also available in Red, Blue, Yellow, Green, Orange, White, Amber |
| Forward Voltage (VF) | 1.8-2.2 V per LED | - |
| Key Features | • High luminous intensity • Low power consumption • Long lifetime • IC compatible • RoHS compliant | - |
Absolute Maximum Ratings (Ta=25ºC):
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
Our LED Displays are at the forefront of innovation, integrating seamlessly into diverse applications. They are ideal for home appliances, temperature and humidity readings, refrigerator controllers, thermostats, and HVAC systems, exemplifying superior performance and quality.
Zever Light