1 / 5
| Customization: | Available |
|---|---|
| Pixel Pitch: | 3 mm |
| Display Type: | LED Dot Matrix Display |





Absolute Maximum Ratings (Ta=25ºC)
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Optical-Electrical Characteristics (Code: Ultra Bright White -WH)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | - | 3.2 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 120 | - | 140 | mcd |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | - | 0.30,0.33 | nm |
Product Features:
Applications:
Zever Light